Madonna CHARTS
Year | Single |
US
|
CAN
|
UK
|
BEL
|
FRA
|
GER
|
ITA
|
AUS
|
JAP
|
||
Hot 100
|
Hot Dance
|
Fla.
|
Wal.
|
2009 | Celebration | 71 | 1 | 5 | 3 | 4 | 3 | 2 | 5 | 1 | n.ch. | |
2008 | Miles Away » detailed chart run | 2 | 23 | 39 | 31 | 39 | 54 | 11 | ||||
Give It 2 Me » detailed chart run | 57 | 1 | 8 | 7 | 3 | 3 | 5 | 8 | 3 | 23 | ||
4 Minutes » detailed chart run | 3 (2xP) | 1 | 1 | 1 | 1 (G) | 1 (G) | 2 | 1 | 1 | 1 (G) | ||
2006 | Jump | 105 | 1 | 9 | 18 | 27 | 23 | 1 | 29 | |||
Get Together | 106 | 1 | 4 | 7 | 22 | 33 | 26 | 28 | 2 | 13 | ||
Sorry | 58 | 1 | 3 | 1 | 8 | 4 | 5 | 5 | 1 | 4 | 2 | |
2005 | Hung Up | 7 (P) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 (P) | 1 |
Mother And Father (promo only) | 9 | |||||||||||
2003 | Love Profusion | n.ch. | 1 | 3 | 11 | 50 | n.ch. | 25 | n.ch. | 5 | 25 | |
Nothing Fails | n.ch. | 1 | 7 | 34 | 36 | 7 | ||||||
Nobody Knows Me (promo only) | 4 | |||||||||||
Me Against The Music | 35 | 1 | 2 | 2 | 5 | 3 | 11 | 5 | 2 | 1 (P) | 1 | |
Hollywood | n.ch. | 1 | 5 | 2 | 14 | 32 | 22 | 21 | 3 | 16 | ||
American Life | 37 | 1 | 1 | 2 | 10 | 12 | 10 | 10 | 1 | 7 | 1 | |
2002 | Die Another Day | 8 | 1 | 1 | 3 | 7 | 9 | 15 | 4 | 1 | 5 (G) | 1 |
2001 | Thunderpuss GHV2 Megamix (promo only) | 5 | ||||||||||
Impressive Instant (promo only) | 1 | |||||||||||
What It Feels Like For A Girl | 23 | 1 | 2 | 7 | 23 | 14 | 40 | 16 | 2 | 6 (G) | 7 | |
2000 | Don't Tell Me | 4 (G) | 1 | 1 | 4 | 27 | 15 | 16 | 22 | 1 | 7 (P) | 4 |
Music | 1 (P) | 1 | 1 | 1 | 6 | 4 | 8 | 2 | 1 | 1 (2xP) | 1 | |
American Pie | 29 | 1 | 1 | 1 | 6 | 7 | 8 | 1 | 1 | 1 (G) | 1 | |
1999 | Beautiful Stranger | 19 | 1 | 43 | 2 | 15 | 12 | 17 | 13 | 1 | 5 (G) | 1 |
Nothing Really Matters | 93 | 1 | 6 | 7 | 43 | 39 | 48 | 38 | 7 | 15 | ||
1998 | The Power Of Good-Bye | 11 | 6 | 6 | 31 | 20 | 21 | 4 | 8 | 33 | 7 | |
Drowned World / Substitute For Love | 18 | 10 | 42 | 39 | 5 | 16 | 10 | |||||
Ray Of Light | 5 (G) | 1 | 7 | 2 | 25 | 33 | 18 | 28 | 2 | 6 (G) | 1 | |
Frozen | 2 (G) | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 5 (G) | 1 | |
1997 | Buenos Aires (promo only) | 3 | ||||||||||
Another Suitcase In Another Hall | 7 | n.ch. | 4 | n.ch. | ||||||||
Don't Cry For Me Argentina | 8 | 1 | 1 | 3 | 5 | 2 | 1 | 3 | 2 | 9 (G) | 1 | |
1996 | You Must Love Me | 18 (G) | 2 | 10 | 50 | n.ch. | 41 | 78 | 5 | 11 | 2 | |
Love Don't Live Here Anymore | 78 | 16 | 31 | 48 | 27 | |||||||
One More Chance | 11 | 2 | 35 | 8 | ||||||||
1995 | Oh Father (re-issue) | 16 | 26 | 6 | ||||||||
You'll See | 6 (G) | 17 | 5 | 45 | 11 | 24 | 15 | 3 | 9 (G) | 1 | ||
Human Nature | 46 | 2 | 9 | 8 | 50 | 8 | 17 | 10 | ||||
Bedtime Story | 42 | 1 | 17 | 4 | n.ch. | 38 | 82 | n.ch. | 8 | 5 | 14 | |
1994 | Take A Bow | 1 (G) | 1 | 16 | 19 | 25 | 18 | 6 | 15 | 1 | ||
Secret | 3 (G) | 1 | 1 | 5 | 15 | 2 | 29 | 4 | 5 (G) | 2 | ||
I'll Remember | 2 (G) | 13 | 7 | 25 | 40 | 49 | 7 | 7 (G) | 1 | |||
1993 | Bye Bye Baby | 8 | 15 | 15 | ||||||||
Rain | 14 | 1 | 7 | 13 | 26 | 14 | 5 (G) | 2 | ||||
Fever | 1 | 6 | 22 | 31 | n.ch. | 12 | 51 | 7 | ||||
Bad Girl | 36 | 5 | 10 | 25 | 44 | 47 | 4 | 32 | 11 | |||
1992 | Deeper And Deeper | 7 | 1 | 1 | 6 | 10 | 17 | 26 | 4 | 11 (G) | 3 | |
Erotica | 3 (G) | 1 | 2 | 3 | 9 | 23 | 13 | 1 | 4 (G) | 2 | ||
This Used To Be My Playground | 1 (G) | 1 | 3 | 6 | 7 | 6 | 1 | 9 (G) | 1 | |||
1991 | Rescue Me | 9 (G) | 6 | 4 | 3 | 17 | 21 | 21 | 15 | 15 | 11 | |
Holiday (re-issue) | 5 | 23 | 37 | |||||||||
Crazy For You (re-issue) | 2 | |||||||||||
1990 | Justify My Love | 1 (P) | 1 | 2 | 2 | 8 | 17 | 10 | 3 | 4 (G) | 2 | |
Hanky Panky | 10 (G) | 2 | 2 | 11 | 21 | 7 | 6 (G) | 17 | ||||
Vogue | 1 (2xP) | 1 | 1 | 1 | 1 | 9 | 4 | 1 | 1 (2xP) | 1 | ||
Keep It Together | 8 (G) | 1 | 22 | 12 | 5 | |||||||
1989 | Dear Jessie | 5 | 19 | 51 | ||||||||
Oh Father | 20 | ? | 26 | 59 | 12 | |||||||
Cherish | 2 | 11 | 3 | 7 | 21 | 16 | 3 | 4 (G) | 2 | |||
Express Yourself | 2 (G) | 1 | 4 | 5 | 2 | 3 | 1 | 5 (G) | 2 | |||
Like A Prayer | 1 (P) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 (2xP) | 1 | ||
1988 | Spotlight | 3 | ||||||||||
1987 | The Look Of Love | 9 | 10 | 23 | 34 | 20 | ||||||
Causing A Commotion | 2 | 1 | 2 | 4 | 2 | 14 | 4 | 7 | 1 | |||
Who's That Girl | 1 | 44 | 1 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | ||
La Isla Bonita | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | 5 | |||
1986 | Open Your Heart | 1 | 1 | 4 | 4 | 4 | 24 | 17 | 6 | 16 | 1 | |
True Blue | 3 (G) | 6 | 2 | 1 | 3 | 6 | 6 | 4 | 5 | 1 | ||
Papa Don't Preach | 1 (G) | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | ||
Live To Tell | 1 | 1 | 2 | 4 | 6 | 12 | 1 | 7 | 1 | |||
1985 | Love Don't Live Here Anymore | 4 | ||||||||||
Borderline (re-entry) | 2 | |||||||||||
Holiday (re-entry) | 2 | |||||||||||
Gambler | 4 | 10 | 33 | 25 | 12 | 10 | 12 | |||||
Dress You Up | 5 | 3 | 5 | 5 | 3 | 18 | 20 | 5 | 6 | |||
Into The Groove | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||||
Angel | 5 (G) | 19 | 5 | 18 | 31 | 7 | 3 | |||||
Crazy For You | 1 (G) | 4 | 2 | 13 | 47 | 36 | 13 | 1 | 1 | |||
Material Girl | 2 | 1 | 5 | 3 | 3 | 47 | 13 | 4 | 1 | |||
1984 | Like A Virgin | 1 (G) | 1 | 1 | 3 | 2 | 8 | 4 | 18 | 1 | 1 | |
Lucky Star | 4 | 1 | 16 | 14 | 36 | 2 | ||||||
1983 | Borderline | 10 (G) | 4 | 22 | 56 | 12 | 26 | |||||
Holiday | 16 | 1 | 34 | 6 | 8 | 24 | 9 | 4 | 10 | |||
1982 | Burning Up | n.ch. | 3 | n.ch. | 13 | n.ch. | ||||||
Everybody | 107 | 3 | n.ch | n.ch. | ||||||||
Total of #1 hits | 12 | 39 | 20 | 13 | 7 | 7 | 3 | 4 | 21 | 11 | 25 | |
Total of Top 10 hits | 37 | 52 | 47 | 61 | 34 | 33 | 20 | 23 | 54 | 40 | 50 |
0 Comments
Recommended Comments
There are no comments to display.