July '09 ARBITRON Monthly PPM 6+ Mon-Sun, 6a-12mid
#6 Houston-Galveston, TX
Updated 8/12/2009
July '09 ARBITRON Monthly PPM 6+ Mon-Sun, 6a-12mid
Station | Format | Jun 09 | Jul 09 |
KODA-FM | AC | 1,943,600 | 1,971,600 |
KRBE-FM | Top 40/M | 1,551,500 | 1,449,700 |
KBXX-FM | Top 40/R | 1,457,900 | 1,424,000 |
KHMX-FM | Hot AC | 1,375,500 | 1,417,200 |
KKHH-FM | Top 40/M | 1,461,600 | 1,323,700 |
KTBZ-FM | Alternative | 1,282,600 | 1,239,200 |
KMJQ-FM | Urban AC | 942,500 | 998,800 |
KKRW-FM | Classic Rock | 1,055,400 | 992,500 |
KKBQ-FM | Country | 1,016,600 | 953,900 |
KLOL-FM | Spanish Cont | 903,300 | 933,400 |
KILT-FM | Country | 925,800 | 913,200 |
KLTN-FM | Regional Mexican | 811,500 | 868,500 |
KGLK-FM | Classic Hits | 903,300 | 855,400 |
KHPT-FM | 80's Oldies | 902,000 | 781,700 |
KTRH-AM | News | 726,800 | 773,500 |
KTJM-FM | Regional Mexican | 648,700 | 669,100 |
KAMA-FM | Spanish Cont | 669,000 | 656,200 |
KOVE-FM | Spanish Adult Hits | 556,400 | 526,500 |
KSBJ-FM | Christian Cont. | 629,700 | 515,800 |
KTHT-FM | Classic Country | 506,300 | 511,200 |
KROI-FM | Christian INSPO | 381,700 | 350,400 |
KHJK-FM | Adult Hits | 301,200 | 336,900 |
KQQK-FM | Spanish Cont | 365,900 | 336,500 |
KPRC-AM | Talk | 279,500 | 321,100 |
KUHF-FM | Classical | 343,700 | 316,500 |
KILT-AM | Sports | 244,300 | 255,200 |
KTSU-FM | Jazz | 261,800 | 218,100 |
KHCB-FM | Religious | 203,100 | 200,400 |
KBME-AM | Sports | 152,500 | 191,700 |
KSEV-AM | Talk | 173,600 | 164,700 |
KNTE-FM | Regional Mexican | 161,600 | 160,300 |
KFNC-FM | Sports | 151,500 | 156,200 |
KEYH-AM | Regional Mexican | 142,500 | 138,000 |
KLAT-AM | Spanish Talk | 94,000 | 108,600 |
KPFT-FM | Variety | 116,400 | 107,100 |
KCOH-AM | Urban | 107,700 | 92,100 |
KVST-FM | Country | 87,000 | 89,200 |
KKHT-FM | Religious | 50,500 | 65,000 |
KGOW-AM | Sports | 53,000 | 61,000 |
KNTH-AM | Talk | 63,900 | 53,000 |
KAFR-FM | Religious | 42,700 | 37,400 |
KACC-FM | Rock | -- | 33,900 |
KSHN-FM | AC | 27,400 | 33,000 |
KJIC-FM | Gospel | 27,300 | 30,800 |
KWWJ-AM | Religious | 37,300 | 26,300 |
0 Comments
Recommended Comments
There are no comments to display.